403Webshell
Server IP : 207.244.250.86  /  Your IP : 216.73.216.10
Web Server : Apache
System : Linux plesk1.codeponents.com 4.18.0-240.10.1.el8_3.x86_64 #1 SMP Mon Jan 18 17:05:51 UTC 2021 x86_64
User : motionave ( 10025)
PHP Version : 8.0.15
Disable Function : opcache_get_status
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /var/www/vhosts/motionave.com/httpdocs/wp-content/uploads/2024/02/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/vhosts/motionave.com/httpdocs/wp-content/uploads/2024/02/logo-motion-horizontal-blue.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 28.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 781 177.6" style="enable-background:new 0 0 781 177.6;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#1E254C;}
</style>
<g>
	<g>
		<g>
			<path class="st0" d="M310.7,64.5c0.1-0.6,0.7-1.1,1.3-1.1h1.1c0.4,0,1,0.3,1.2,0.7l16.4,30.5h0.1l16.4-30.5
				c0.2-0.4,0.8-0.7,1.2-0.7h1.1c0.6,0,1.2,0.5,1.3,1.1l8,47.4c0.1,0.9-0.5,1.6-1.3,1.6h-8.3c-0.6,0-1.3-0.6-1.3-1.1l-3.2-21.8h-0.1
				l-11.9,22.9c-0.2,0.4-0.8,0.8-1.2,0.8h-1.3c-0.4,0-1-0.4-1.2-0.8L317,90.6h-0.1l-3.1,21.8c-0.1,0.6-0.6,1.1-1.3,1.1h-8.3
				c-0.8,0-1.5-0.6-1.3-1.6L310.7,64.5z"/>
			<path class="st0" d="M395.1,63.4c14.1,0,25.4,11.4,25.4,25.5s-11.3,25.3-25.4,25.3s-25.3-11.2-25.3-25.3S381,63.4,395.1,63.4z
				 M395.1,102.9c7.8,0,14.1-6.4,14.1-14c0-7.8-6.4-14.2-14.1-14.2c-7.7,0-14,6.4-14,14.2C381.1,96.6,387.5,102.9,395.1,102.9z"/>
			<path class="st0" d="M440.8,74.5h-10.1c-0.8,0-1.3-0.6-1.3-1.3v-7.7c0-0.7,0.6-1.3,1.3-1.3H462c0.8,0,1.3,0.6,1.3,1.3v7.7
				c0,0.7-0.6,1.3-1.3,1.3h-10.1v37.7c0,0.7-0.6,1.3-1.3,1.3h-8.5c-0.7,0-1.3-0.6-1.3-1.3V74.5z"/>
			<path class="st0" d="M476.1,65.5c0-0.7,0.6-1.3,1.3-1.3h8.5c0.7,0,1.3,0.6,1.3,1.3v46.7c0,0.7-0.6,1.3-1.3,1.3h-8.5
				c-0.7,0-1.3-0.6-1.3-1.3V65.5z"/>
			<path class="st0" d="M526.7,63.4c14.1,0,25.4,11.4,25.4,25.5s-11.3,25.3-25.4,25.3s-25.3-11.2-25.3-25.3S512.6,63.4,526.7,63.4z
				 M526.7,102.9c7.8,0,14.1-6.4,14.1-14c0-7.8-6.4-14.2-14.1-14.2c-7.7,0-14,6.4-14,14.2C512.7,96.6,519,102.9,526.7,102.9z"/>
			<path class="st0" d="M566.2,64.7c0-0.7,0.6-1.3,1.3-1.3h1.8l28.2,27.1h0.1v-25c0-0.7,0.6-1.3,1.3-1.3h8.5c0.7,0,1.3,0.6,1.3,1.3
				V113c0,0.7-0.6,1.3-1.3,1.3h-1.1c-0.2,0-0.8-0.2-0.9-0.4l-27.9-28h-0.1v26.3c0,0.7-0.6,1.3-1.3,1.3h-8.4c-0.7,0-1.3-0.6-1.3-1.3
				L566.2,64.7z"/>
			<path class="st0" d="M636,111.7l22.1-47.5c0.2-0.4,0.7-0.8,1.2-0.8h0.7c0.5,0,1,0.4,1.2,0.8l22.1,47.5c0.4,0.9-0.1,1.8-1.2,1.8
				h-7.8c-1.3,0-1.8-0.4-2.5-1.8l-2.5-5.6h-19.2l-2.5,5.6c-0.4,0.8-1.1,1.7-2.5,1.7h-7.8C636.2,113.5,635.6,112.6,636,111.7z
				 M665,96.6l-5.4-11.6h-0.1l-5.3,11.6H665z"/>
			<path class="st0" d="M684.4,66c-0.4-0.9,0.1-1.8,1.2-1.8h9.4c0.6,0,1.1,0.4,1.2,0.8l11.6,25.8h0.4l11.6-25.8
				c0.1-0.4,0.6-0.8,1.2-0.8h9.4c1.1,0,1.6,0.9,1.2,1.8l-22.2,47.5c-0.2,0.4-0.6,0.8-1.2,0.8h-0.7c-0.6,0-1-0.4-1.2-0.8L684.4,66z"
				/>
			<path class="st0" d="M743.1,65.5c0-0.7,0.6-1.3,1.3-1.3h29.2c0.8,0,1.3,0.6,1.3,1.3v7.7c0,0.7-0.6,1.3-1.3,1.3h-19.5v8.7h16.1
				c0.7,0,1.3,0.6,1.3,1.3v7.7c0,0.8-0.6,1.3-1.3,1.3h-16.1v9.5h19.5c0.8,0,1.3,0.6,1.3,1.3v7.7c0,0.7-0.6,1.3-1.3,1.3h-29.2
				c-0.8,0-1.3-0.6-1.3-1.3V65.5z"/>
		</g>
	</g>
	<g>
		<path class="st0" d="M270.5,95.6c-2.5-1.8-11.1-1.7-9.1,1C264.2,100.6,273,97.4,270.5,95.6z"/>
		<path class="st0" d="M25.8,115.3c0.5,1.2,2.6,0.5,3.4,0.2c1.2-0.4,3.1-1.1,3.6-2.4c0.8-1.9-3.2-1.4-3.9-1.4
			c-1.8,0.2-3.9,1.3-3.2,3.4C25.8,115.2,25.8,115.3,25.8,115.3C25.8,115.3,25.8,115.3,25.8,115.3z"/>
		<path class="st0" d="M247.7,95.3c-3.8,0.5-7.6,1.8-11.2,2.9c-4.3,1.3-8.8,2.3-13.2,3.2c-1.2,0.3-2.3,0.5-3.5,0.8
			c-0.7,0.2-1.8,0.7-2.5,0.5c-1.7-0.4-0.1-1.7,0.7-2.1c2.7-1.4,6-2,8.8-2.9c3.2-0.9,6.3-1.9,9.4-3c2.4-0.9,5-1.8,7.1-3.3
			c3-2.1,3.1-6.5-0.8-7.5c-2-0.6-4.3-0.3-6.4,0.1c-1.7,0.3-3.5,0.8-5,1.7c-3.1,1.9-6,5-9.6,5.8c-1.5,0.3-3-0.2-4.3-1
			c-1.1-0.7-3-2.5-2.9-3.9c0.1-1.8,2.9-3.1,4.2-3.9c2.4-1.3,4.9-2.4,7.5-3.3c5.1-1.9,11.1-4.3,16.6-3.3c2.9,0.5,6.8,1.7,9.1-1
			c1.3-1.5-0.4-3.1-1.6-3.9c-5.7-3.9-13-1.6-18.8,0.9c-2,0.9-3.9,1.8-5.8,2.8c-0.7,0.3-1.5,1-2.2,0.4c-0.5-0.5-0.6-1.3-0.6-2
			c-0.1-3.6,3-4.3,5.8-4.7c1.8-0.3,4-0.9,3.3-3.1c-0.5-1.6-2.4-1.9-3.8-2c-2.3-0.1-4.7,0.5-7,0.9c-0.7,0.1-4.9,1.1-5-0.4
			c-0.1-1.3,3.1-2.3,4-2.7c2.6-1,5.3-1.7,8-2.3c5.3-1.3,10.7-2.2,16.1-3.1c5.2-0.9,10.4-1.7,15.5-3.2c3.9-1.2,8.2-2.9,8.4-7.6
			c0.1-3.9-4.7-4.2-7.5-4c-4.5,0.3-9.1,1.7-13.3,3.4c-2.8,1.1-5.5,2.6-8.3,3.8c-4.3,1.8-8.8,3.3-13.2,4.9c-2,0.7-3.9,1.5-5.9,2.3
			c-1.6,0.7-3.6,1.3-4.9,2.4c-1,0.9-2.7,2-4,1.3c-1.6-0.8-0.5-2.7,0.3-3.5c0.8-0.9,1.9-1.5,2.9-2c0.7-0.4,2.4-1,2.5-2
			c0.1-1-0.6-1.7-1.4-2c-1.2-0.5-2.7-0.4-3.9-0.1c-1.4,0.4-3.9,2.5-5,0.7c-1.4-2.3,11.6-6.1,13-6.5c3.3-1,6.6-2,10-2.9
			c1.3-0.4,2.6-0.8,3.9-1c1.4-0.2,2.8-0.5,4.2-1c1.5-0.6,4-2.7,2.6-4.6c-1.1-1.5-4-0.8-5.4-0.6c-2.7,0.4-5.4,0.7-8.1,1.4
			c-3.5,0.9-6.8,2.2-10.2,3.5c-2.9,1.1-5.9,2.2-8.9,2.9c-1.1,0.2-2.2,0.4-3.3,0.2c-0.7-0.1-2.2-0.7-2-1.6c0.3-1.2,2.3-2.1,3.2-2.6
			c1.7-0.9,3.4-1.5,5.2-2c2.8-0.8,5.8-1.3,8.6-2.4c1.2-0.5,2.4-1.5,1.3-2.7c-1.1-1.3-3-1.4-4.6-1.4c-5.3,0.1-10.5,2.1-15.5,3.5
			c-1,0.3-1.9,0.6-2.9,0.8c-0.8,0.2-2.9,0.8-1.7-0.7c2.2-2.7,6.1-3.4,9-4.9c1.8-0.9,1.3-2.1-0.5-2.5c-2.4-0.5-5.1,0.4-7.4,0.9
			c-0.9,0.2-6.2,1.7-6.3-0.3c0-0.8,2.5-1.6,3-1.8c4.2-1.6,8.7-2.5,13-3.9c1.9-0.6,3.8-1.2,5.5-2.1c1-0.5,2.2-1.2,2.5-2.3
			c0.5-1.5-1.4-2.6-2.5-2.9c-2.5-0.8-5.5-0.1-8,0.5c-3.2,0.8-6,2.3-9.1,3.4c-1.7,0.6-3.5,1.2-5.4,1.2c-0.6,0-3.5-0.6-2.2-1.5
			c1.9-1.3,8.9-1.7,8.3-5.2c-0.4-2.2-6-0.8-7.3-0.6c-5,0.8-9.8,2.1-14.7,3.1c-2.2,0.5-4.4,0.9-6.6,1.1c-0.9,0.1-3,0.5-3.6-0.4
			c-1.9-2.4,13.9-6.9,15.6-7.2c2.8-0.5,5.6-0.6,8.3-1.3c2.2-0.6,3.8-2.6,2-4.6c-2.1-2.4-6.2-1.2-8.7-0.4c-3.9,1.1-7.9,2-11.9,2.9
			c-6.3,1.4-12.6,2.5-19,3.4c-3.8,0.6-7.6,1.1-11.4,1.6c-1.6,0.2-3.2,0.4-4.8,0.5c-7.2-0.4-14.6,0.2-21.9,1.9
			c-8.8,1.9-16.9,5.2-24.2,9.6c-0.1,0-0.2,0.1-0.3,0.1c-6.6,3.3-12.7,7.4-19.5,10.1c-5.8,2.3-11.8,4.1-17.2,7.4
			c-2.2,1.3-4.4,2.9-5.7,5.2c-0.5,0.9-1.3,2.9,0.1,3.4c1.4,0.5,3.3-0.4,4.7-0.9c1.9-0.7,4-1.6,6.1-1.6c1,0,1.6,0.7,1.6,1.7
			c0,1.4-1.3,2.8-2.3,3.8c-2.9,2.9-6.8,5-10.6,6.3c-2.2,0.8-4.7,1-7.1,1.4c-2.6,0.5-5.4,1.1-7.8,2.3c-1.6,0.8-3.1,2.3-2.9,4.2
			c0.2,1.6,1.8,2.1,3.2,2.3c4.4,0.5,9.1-0.9,13.2-2.2c3.5-1.1,6.9-2.4,10.3-3.7c0.8-0.3,1.5-0.6,2.3-0.9c1.4-0.5,1.6,0.2,1.1,1.5
			c-0.8,2.1-2.8,3.8-4.6,5c-0.3,0.2-0.6,0.4-1,0.6c-3.2,1.9-6.9,2.9-10.5,4c-2.2,0.6-4.4,1.2-6.5,1.9c-2.1,0.7-4.2,1.7-6.4,2.2
			c-3.9,0.8-8,0.5-11.9,1.6C14,77.1,12.1,79,13,80.9c1.1,2.4,5.9,1.6,7.9,1.3c3.9-0.6,7.7-2,11.5-3.1c4.4-1.3,9-2.2,13.5-3.2
			c1-0.2,1.9-0.5,2.9-0.7c0.2,0,0.4-0.1,0.6-0.1c0.6-0.1,1.1-0.4,1.6-0.1c1.9,0.9-1.8,2.4-2.3,2.6c-0.1,0-0.2,0.1-0.3,0.1
			c-2.6,1-5.3,1.7-8,2.4c-3.1,0.9-6.3,1.9-9.4,3c-2.3,0.8-4.7,1.8-6.7,3.3c-1.4,1.1-2.3,2.6-1.9,4.4c0.3,1.8,1.8,2.7,3.5,3
			c3.9,0.8,8.4-0.4,11.8-2.4c3.1-1.8,5.7-5.1,9.5-5.4c0.1,0,0.1,0,0.2,0c1.6-0.1,3.1,0.8,4.2,1.9c0.9,0.8,2.4,2.2,2,3.5
			c-0.5,1.8-3.1,3-4.6,3.8c-0.5,0.3-1,0.5-1.6,0.8c-1.9,0.9-4,1.7-6,2.4c-5.4,2-11.3,4.2-17.1,2.9c-2.6-0.6-6.4-1.1-8.2,1.5
			c-1.1,1.6,1.1,3.2,2.3,3.9c6,3.6,13.4,1,19.2-1.7c2-0.9,3.9-1.9,5.8-2.9c1.7-0.9,1.9,1.6,1.9,2.7c-0.2,3.5-3.7,3.8-6.4,4.2
			c-1.7,0.3-3.6,1.3-2.6,3.3c0.8,1.5,2.7,1.7,4.2,1.7c2.4,0,4.7-0.6,7-1c0.3-0.1,1.6-0.3,2.7-0.3c1,0,1.9,0.2,1.7,0.9
			c-0.1,0.5-0.5,0.9-1.1,1.2c-1.1,0.7-2.7,1.2-3.4,1.4c-2.7,1-5.4,1.6-8.2,2.3c-5.2,1.2-10.5,2.1-15.8,3c-5.3,0.9-10.6,1.7-15.7,3.4
			c-3.7,1.2-8,3.2-7.7,7.8c0.2,3.9,5.3,3.8,8.1,3.5c4.5-0.4,9-1.8,13.2-3.5c3-1.3,5.9-2.8,8.9-4c4.4-1.7,8.8-3.2,13.2-4.9
			c3-1.1,6.4-2.2,9.2-4c0.3-0.2,0.6-0.4,0.9-0.7c1.2-0.9,4.3-2.3,4.4,0.4c0.1,1.9-2.1,3.2-3.8,4.1c-0.4,0.2-0.7,0.4-1,0.5
			c-0.7,0.4-1.8,1-1.8,1.9c0,1,1.1,1.6,1.9,1.8c0.9,0.3,1.9,0.3,2.9,0.1c0.4-0.1,0.9-0.2,1.3-0.4c1-0.4,4.4-2.4,4.5,0.1
			c0,1.2-3,2.4-4.4,2.9c-0.2,0.1-0.3,0.1-0.4,0.2c-3,1.2-6.1,2.2-9.1,3.2c-3.3,1-6.6,1.9-9.9,2.9c-2.6,0.7-5.5,0.9-8,2.1
			c-1.4,0.7-3.2,3-1.8,4.5c1.3,1.3,4.2,0.6,5.8,0.3c2.8-0.4,5.6-0.7,8.4-1.5c3.4-1,6.8-2.3,10.2-3.6c2.7-1,5.4-2,8.2-2.6
			c0.2,0,0.3-0.1,0.5-0.1c1-0.2,5.9-0.3,4.6,1.8c-0.5,0.8-1.5,1.5-2.5,2c-0.5,0.3-1,0.5-1.4,0.7c-1.6,0.8-3.3,1.3-5.1,1.8
			c-2.7,0.7-5.6,1.2-8.2,2.3c-1.4,0.6-1.9,1.7-0.7,2.9c1.2,1.2,3.4,1.2,4.9,1.1c5-0.3,10-2,14.8-3.5c0.2-0.1,0.5-0.1,0.7-0.2
			c0.9-0.3,1.8-0.5,2.8-0.8c0.3-0.1,0.7-0.2,1-0.2c1.4-0.2,0.2,1-0.3,1.5c-0.7,0.7-1.6,1.2-2.4,1.7c-2.1,1.1-4.5,1.7-6.5,2.9
			c-1.8,1.1,0,2.2,1.3,2.3c2.6,0.3,5.2-0.6,7.7-1.1c0.1,0,0.7-0.1,1.4-0.2c1.8-0.3,4.6-0.5,4.2,0.8c-0.2,0.6-1,1-1.9,1.3
			c-0.6,0.2-1.2,0.4-1.5,0.5c-4.3,1.5-8.8,2.5-13.1,3.9c-1.8,0.6-3.7,1.2-5.3,2.1c-0.9,0.5-2.1,1.2-2.2,2.3
			c-0.2,1.7,1.8,2.6,3.1,2.9c2.6,0.5,5.5-0.1,8-0.8c3.2-0.9,6.2-2.5,9.4-3.5c1.7-0.6,3.6-1.1,5.4-0.8c1,0.2,2.3,0.9,1,1.6
			c-1.5,0.9-9.2,2.1-8,5.1c0.8,2,5.7,0.7,7.2,0.5c4.4-0.7,8.7-1.7,13-2.6c0.5-0.1,1-0.2,1.6-0.3c4-0.9,8.3-2,12.4-2
			c1.1,0,2.4,0.4,1.2,1.5c-1.8,1.8-4.8,2.7-7.1,3.5c-0.3,0.1-0.7,0.2-1,0.4c-2.6,0.9-5.3,1.7-8,2.4c-2.6,0.7-5.1,0.9-7.8,1.3
			c-2.1,0.3-5.3,0.6-5.8,3.1c-0.3,1.2,0.7,2.2,1.6,2.8c1.3,0.9,3,0.8,4.4,0.6c2-0.3,3.9-0.9,5.8-1.5c2.6-0.8,5.3-1.2,7.9-1.8
			c5-1.1,9.9-2.3,15-2.7c0.4,0,0.9-0.1,1.3-0.1c10.5,1.9,21.5,1.8,32.5-0.6c11.8-2.6,22.4-7.7,31.5-14.5c6.7-4,14-6.9,21.4-9.5
			c6-2,12-4.1,17.5-7.3c2.3-1.3,4.6-2.9,6.1-5.2c0.6-0.9,1.6-2.9,0.4-3.7c-1.1-0.8-3.3,0.3-4.4,0.6c-2,0.7-4.1,1.6-6.2,1.8
			c-0.9,0.1-1.7-0.2-2-1.1c-0.4-1.3,0.9-2.9,1.7-3.8c2.6-3,6.5-5.1,10.1-6.5c4.9-2,10.4-1.6,15.2-3.8c1.7-0.8,3.4-2.1,3.5-4.1
			c0.1-1.6-1.5-2.4-2.8-2.6c-4.3-0.7-9.2,0.8-13.3,2.1c-4,1.2-7.9,2.8-11.8,4.2c-1.4,0.5-2.9,1.3-2.3-0.8c0.6-2,2.5-3.7,4.1-4.9
			c3.2-2.3,7.1-3.6,10.9-4.6c2.2-0.6,4.4-1.2,6.5-1.9c2.2-0.7,4.3-1.7,6.5-2.3c3.9-1.1,8-0.7,11.9-1.6c1.9-0.4,4.4-2,3.7-4.3
			C254.4,94.5,249.6,95.1,247.7,95.3z M107,142.6c2.4,1.8-5,2.1-5.8,1.5C100.4,143.5,104.9,141.1,107,142.6z M156.9,103.7h-12.7
			h-0.6v0c0,0-0.1,0-0.1,0c-4.1,0.1-4.6,3-7.4,3.7c-1.9,0.4-4.9-0.3-5.8,2.1c-1.3,3.2,6.1-1,12.4-1.5c0.8-0.1,0.9,0.3,0.9,0.8v29.5
			c0,0.9-0.8,1.6-1.6,1.6H125c-4.6-0.1-11.2,3.1-14.3,3.2c-1.2,0-1.9-0.4-1.9-1.6c0-0.7,0.6-1,1.4-1.2c1.9-0.6,5.2-0.7,5.2-4.3
			v-32.4h-11.8H102c-5.4,0.2-6,1.5-9.1,2.6c-1.6,0.6-8.6,3.2-6.9-0.5c1-2.3,6.9-2.8,8.8-3.5c2.8-1,6.1-1.9,7.3-4.5l0,0l0.2-0.5
			l13.6-29.2c3-1.7,10.6-1.7,11.9-2.6c3.4-2.2-7.9-0.3-9.9-1.7l9.5-20.3c0.3-0.5,0.9-0.9,1.5-0.9h0.9c0.6,0,1.2,0.4,1.5,0.9l16.3,35
			c-0.4,3-5.6,3-5,4.4c0.7,1.6,5-1.1,7.2,0.3l7.5,16.1l1,2.2c0.2,0.5,0.2,1,0,1.4C158.2,103.4,157.6,103.7,156.9,103.7z"/>
		<path class="st0" d="M23.6,143.3C23.5,143.3,23.5,143.2,23.6,143.3c-1.8-2.2-4.6-2.4-7.1-1.9c-1.1,0.2-4.3,1.4-3.1,3.1
			C15,146.9,25.6,146.8,23.6,143.3C23.6,143.4,23.6,143.3,23.6,143.3z"/>
		<path class="st0" d="M223.2,30.6c1.9,1.6,12.4,0.9,9.9-2.5c0,0,0-0.1-0.1-0.1c0,0-0.1-0.1-0.1-0.1c-1.9-1.9-4.9-1.8-7.3-0.9
			C224.5,27.5,221.5,29.2,223.2,30.6z"/>
		<path class="st0" d="M51.7,162.6c-1.3-1.3-4.7-1-6.2-0.9c-1.6,0.1-5.1,0.4-5,2.6c0.1,3.1,4.6,2.9,6.5,2.4c1.1-0.3,5.9-2,4.8-3.9
			C51.8,162.7,51.8,162.7,51.7,162.6z"/>
		<path class="st0" d="M266.8,71.5c-0.1-3.1-4.6-2.9-6.5-2.4c-1.1,0.3-5.9,2-4.8,3.9c0,0.1,0.1,0.1,0.1,0.2c1.3,1.3,4.7,1,6.2,0.9
			C263.4,74.1,266.9,73.8,266.8,71.5z"/>
		<path class="st0" d="M134.9,85.2c-2.1-1.5-6.6,0.9-5.8,1.5C129.9,87.3,137.3,87,134.9,85.2z"/>
		<path class="st0" d="M132.2,65.2c0.5,0.4,5.8,1.2,4.2-0.8C135.4,63.2,131.8,64.8,132.2,65.2z"/>
		<path class="st0" d="M122.2,112.5c0.7,0.7,7.8,0.2,5.8-2C126.1,108.6,121.5,111.8,122.2,112.5z"/>
		<path class="st0" d="M18.9,63.5c-0.6-0.3-7.4-0.3-8.3,1.5C13,66.9,17.6,66.9,18.9,63.5z"/>
		<path class="st0" d="M198.5,10.3c0.9,1.4,3.3,0.9,4.6,0.6c0.9-0.2,3.8-0.8,3.5-2.2c-0.4-1.7-3.4-1.2-4.5-1.1
			c-1,0.1-4.2,0.8-3.7,2.5C198.4,10.1,198.4,10.2,198.5,10.3z"/>
		<path class="st0" d="M107,142.6c-2.1-1.5-6.6,0.9-5.8,1.5C102,144.7,109.3,144.4,107,142.6z"/>
	</g>
</g>
</svg>

Youez - 2016 - github.com/yon3zu
LinuXploit